Product Details:
| Minimum Order Quantity | 6 Piece |
| Output Signal (mA) | 4 to 20MA |
| Wiring Protection | 4 to 20MA, 2WIRE |
| Electrical Connection | 2 WIRE |
| Model Number/Name | WIKA PRESSURE TRANSMITTER S-10 |
| Accuracy (%) | 0. 5% BFSL |
| Turn Down Ratio | 1 |
| Measuring Ranges | COMPOUND TO UPTO 1600BARS |
| Automation Grade | Automatic |
| Connectivity Type | DIN CONNECTION |
| Power Supply | 10 TO 30 VDC |
| Display Type | SEPRATE INDICATOR |
| Temperature (Deg. Celsius) | -30 to 100 |
| Range | 1600 BAR |
| Range (Bar) | 1600BAR |
| Weight (kg) | 500 GRMS |
| Measuring Rate (Hz) | 1600 |
| Size | 1 |
| Material | 1 |
| Date Code | 1 |
| Dynamic Response | 1 |
| Emission | 1 |
| Immunity | 1 |
| Modle | 1 |
| Over Load | 1 |
| Protection | 1 |
| Sealing | 1 |
| Total Performance | 1 |
| Storage | 1 |
| Input Pressure | 1 |
| Calibration Charges | 1 |
| Fluid Connection Type | 1 |
| Output Voltage | 1 |
| Condition | New |
| Features | GENERAL APPLICATION |
| WIKA PRESSURE TRANSMITTER ALL MODELS | S-10,S-11,S-20,A-10,O-10 |
Product Details:
| Material | Stainless Steel |
| Voltage | 220V AC |
| Frequency | 50Hz |