Product Details:
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 0 to 7 Bar |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Measuring Principle | Bourdon Tube |
| Mounting | Back Panel Mounting |
| Material of casing | Stainless Steel |
| Pointer Material | Aluminium Black |
| Window Material | Safety Glass |
| Wetted Parts | Stainless Steel |
Product Details:
| Application | Industrial |
| Display | LCD |
| Digit | 5 |
| Pressure range | 0-600bar |
Product Details:
| Ambient Temperature | Max. 65 deg C |
| Diameter | 2-4" |
| Case Material | SS 304 |
| Thread | 1/8", 1/4", NPT |
| Accuracy | 2% |
Product Details:
| Brand | WIKA |
| Power | 4-20 MA |
| Accuracy | 0.5 & 0.25 |
| Usage/Application | Industrial Process Monitoring |
| Model Name/Number | S 20 |
| Wiring Protection | IP 68 |
| Automation Grade | Semi-Automatic |
Product Details:
| Dial Size | 4 inch / 100 mm |
| Brand | WIKA |
| Pressure Range | 0 to 40 bar |
| Use | HVAC Systems |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | G |
| Connection Size | 1/2 inch |
Product Details:
| Brand | WIKA |
| Pressure Range | 0 to 25 bar(0 to 400 psi) |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
Product Details:
| Measuring Range | 1~600bar |
| Window | Glass |
| Shape | Round |
| Dial Size | 105 mm |
Product Details:
| Accuracy | 0.5-2 % |
| Dial Size | 100mm & 150mm |
| Case Material | Stainless Steel |
| Operational temperature | 20-70 deg C |
Product Details:
| Static pressure | Up to 100 kg/ cm2 |
| Accuracy | Up to 1.6% F. S. |
| Over pressure limit | 130% of Max. scale value |
| Protection | IP65 |
| Vent Plug | EPDM |
Product Details:
| Connection | 1/2 inch BSP |
| Port Type | 2 way |
| Working Pressure | 810 psi |
| Material | Stainless Steel |
| Material Grade | SS304 |
Product Details:
| Measuring Range | 0-2000 psi |
| Size | 2" |
| Operational temperature | 30~70 deg C |
Product Details:
| Dial Size | 4", 6" |
| Finishing | Mat or Polished |
| Pressure range | 0-1.6MPa |
Product Details:
| Connection | 1/2 inch BSP |
| Port Type | 3 way |
| Material | Stainless Steel |
| Usage | Industrial |
| Weight | 257g |
| Material Grade | SS304 |
Product Details:
| Use | Industrial |
| Temperature range | 80 ~ 500 deg C |
| Case material | Stainless Steel |
| Case size | 2", 4" |
Product Details:
| Dial Size | 2 inch / 50 mm |
| Brand | SIKA |
| Display Type | Analog |
| Scale | Bar, psi, kg/cm2 |
| Temperature range | 60-87 deg C/140-190 deg F |
Product Details:
| Measurement Range | 0-150 psi |
| Brand | MICRO |
Product Details:
| Dial Size | 2 inch / 50 mm |
| Brand | Baumer |
| Use | Fire Extinguisher |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
| Dial Type | Dry |
| Liquid Filling | Glycerine |
| Pressure Range (Upto) | 25 Bar |
| Connection Size | 1/4 inch |
Product Details:
| Dial Size | 2 inch / 50 mm |
| Brand | H Guru |
| Use | Fire Extinguisher |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
| Dial Type | Dry |
| Liquid Filling | Glycerine |
| Pressure Range (Upto) | 300 Bar |
| Connection Size | 1/4 inch |
Product Details:
| Dial Size | 2 inch / 50 mm |
| Brand | H Guru |
| Use | Fire Extinguisher |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
| Dial Type | Dry |
| Liquid Filling | Glycerine |
| Pressure Range (Upto) | 25 Bar |
| Connection Size | 1/4 inch |
Product Details:
| Measurement Range | 0-150 psi |